Updated 12/28/20
THREE-night minimum. Less than 3 nights, add $30 per night upcharge.
RATES
GOLDEN MULLET at SANDY CREEK RATES:
1/1-2/29: $135 nt. $875 wk.
3/1-5/8: $165 nt. $1095 wk.
5/9-5/21 $175 nt. $1,175 wk
5/22-6/27. $230 nt. $1,550 wk.
6/28-8/8: $250 nt. $1,650 wk.
8/9-9/3: $160 nt. $1045 wk.
9/4-9/6: $230 nt Labor Day Weekend
9/7-2/28: $160 nt. $950 wk.
🌴Add the below to above rates:
- Cleaning Fee: $130.00
- TAX 7%
- PET FEE: $40 pet fee per pet
🔅🔅🔅🔅🔅🔅🔅🔅🔅🔅🔅🔅🔅🔅🔅🔅
RYTHM of the TIDE at TIDEWATER RATES:
1/1-2/28. $185 nt / $1,225 wk $1,850 month
3/1-5/27 $250 nt. / $1,650 wk
5/28-8/15. $360. Nt./ $2,450 wk..
8/16-9/30. $295 nt Nt./ $1,950 wk.
Oct, Nov. Dec: $210 nt / $1,395 wk
🌴Add to above: Cleaning: $150.00
13% tax