Updated 1/5/23
THREE-night minimum. Less than 3 nights, add $30 per night upcharge.
RATES
GOLDEN MULLET at SANDY CREEK RATES:
1/1-2/29: $200 nt. $1,325wk. or
$2,200 mo.
3/1-5/25 $250 nt. $1675 wk.
5/26-8/12 $275 nt. $1,800 wk.
8/13-9/4: $225 nt. $1,475 wk.
9/5-12/31: $200 nt. $1,300 wk.
or $2,400 Month
🌴Add to above Sandy Creek rates:
- Cleaning Fee: $160.00
- TAX 7%
- PET FEE: $40 pet fee per small pet
$60 pet fee over 30 lbs.
🔅🔅🔅🔅🔅🔅🔅🔅🔅🔅🔅🔅🔅🔅🔅🔅
RYTHM of the TIDE at TIDEWATER RATES:
1/1-2/29. $250 nt / $1,700 wk $3,500 month
3/1-5/25 $290 nt. / $1,900 wk
5/26-8/12. 5/26-8/12. $395 Nt / $2,700 Wk
8/13-9/4. $290 nt Nt./ $1,900 wk.
9/5-12/31. $240 nt / $1,650 wk $3,500 month
----------------------------------------------------------------
Orange Beach Taxes:
13% tax 1/1-4/30
15% tax 5/1-8/31
16% tax effective 9/1
🔅🔅🔅🔅🔅🔅🔅🔅🔅🔅🔅🔅🔅🔅🔅🔅